Transparency in Education - Complete School Information
| Name of the School | StraightPath |
| Affiliation No. (If applicable) | 234 |
| School Code (If applicable) | 344 |
| Complete Address with Pin Code | test |
| Principal Name | Abdul |
| Principal Qualification | MS |
| School Email ID | info@straightpath.school |
| Contact Details (Landline/Mobile) | 96786855 |
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| Copies of societies/trust/company registration/renewal certificate, as applicable | Click Here |
| Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT | Click Here |
| Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| Copy of valid building safety certificate as per the National Building Code | Click Here |
| Copy of valid fire safety certificate issued by the competent authority | Click Here |
| Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation | Click Here |
| Copies of valid water, health and sanitation certificates | Click Here |
Access important academic documents and information
| Principal | 1 |
| Total Number of Teachers | 12 |
| Special Educator / Counselor | 0 |
| Counselor and Wellness Teacher | 0 |
| Teacher Section Ratio | 10:2 |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2025 | 12 | 12 | 100.00 | test |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2025 | 12 | 12 | 999.99 | test |
| Total Campus Area of the school (In sq. mtr.) | 2345 |
| No. and Size of Classrooms (In sq. mtr.) | 12 & 8 |
| No. and Size of Laboratories including labs (In sq. mtr.) | 12 & 6 |
| Internet Facility | Yes |
| Link of youtube video of the inspection of school covering the infrastructure of the school | Click Here |